Floor Plans
Waitlist applicants may enter a preferred move-in date, however, there is no guarantee an apartment will be available by the preferred move-in date. Applicants under the age of 21 will require a guarantor. Guarantors must make five times the rent in order to qualify.
Security Deposit STARTS at One Month Rent Pending Application Approval.
(See leasing office for details.)
Please Note: Some of our floor plan styles have walk-through video tours (look for the video icon button). These tours are intended to convey the general layout & style of the apartment. Some features shown (carpeting, appliances, etc…) may vary from unit to unit. Please consult with our leasing agent for details.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStandard One Bedroom (SN1) | Bed/Bath1 / 1 | 467Square Foot | Rent$626 -to $632 | ||||
Floor PlanStandard One Bedroom (SN4) | Bed/Bath1 / 1 | 507Square Foot | Rent$652 | ||||
Floor PlanStandard One Bedroom (SN2) | Bed/Bath1 / 1 | 507Square Foot | Rent$656 -to $671 | ||||
Floor PlanStandard One Bedroom (SN3) | Bed/Bath1 / 1 | 516Square Foot | Rent$601 -to $608 | ||||
Floor PlanStandard One Bedroom (SN4M) | Bed/Bath1 / 1 | 558 -to 579Square Foot | Rent$646 -to $658 | ||||
Floor PlanStandard One Bedroom (SN3M) | Bed/Bath1 / 1 | 516 -to 579Square Foot | Rent$620 -to $627 | ||||
Floor PlanDeluxe One Bedroom (AN) | Bed/Bath1 / 1 | 603Square Foot | Rent$704 -to $741 | ||||
Floor PlanDeluxe One Bedroom (AN1) | Bed/Bath1 / 1 | 644Square Foot | Rent$766 -to $771 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom One Bathroom (CN1) | Bed/Bath2 / 1 | 917 -to 968Square Foot | Rent$880 -to $979 | ||||
Floor PlanTwo Bedroom Two Bathroom (C3M) | Bed/Bath2 / 2 | 1,070Square Foot | Rent$942 -to $972 | ||||
Floor PlanTwo Bedroom Two Bathroom (C3MA) | Bed/Bath2 / 2 | 1,095Square Foot | Rent$960 -to $989 | ||||
Floor PlanTwo Bedroom Two Bathroom (C3) | Bed/Bath2 / 2 | 1,124Square Foot | Rent$935 -to $986 | ||||
Floor PlanTwo Bedroom Townhome (T1) | Bed/Bath2 / 2.5 | 1,165Square Foot | Rent$1,075 -to $1,135 | ||||
Floor PlanTwo Bedroom Townhome (T2) | Bed/Bath2 / 2.5 | 1,226Square Foot | Rent$1,095 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom Townhome (T3) | Bed/Bath3 / 2.5 | 1,237Square Foot | Rent$1,037 | ||||
Waitlist applicants may enter a preferred move-in date, however, there is no guarantee an apartment will be available by the preferred move-in date. Applicants under the age of 21 will require a guarantor. Guarantors must make five times the rent in order to qualify.
Security Deposit STARTS at One Month Rent Pending Application Approval.
(See leasing office for details.)
Please Note: Some of our floor plan styles have walk-through video tours (look for the video icon button). These tours are intended to convey the general layout & style of the apartment. Some features shown (carpeting, appliances, etc…) may vary from unit to unit. Please consult with our leasing agent for details.